ENG-1PS
1 ENG-1PS 73 5/16’’ -24 FEMALE 12000 REAR 6.5 6.5 6.3
2 ENU-1EP 73 5/16’’-24 FEMALE 12000 REAR 6.5 6.5 6.3
3 ENG-2PS 123 5/16’’-24 FEMALE 11000 REAR 6.5 6.5 6.3
4 ENU-2EP 123 5/16’’-24 FEMALE 11000 REAR 6.5 6.5 6.3
5 ENG-3PS 148 5/16’’-24 FEMALE 11000 REAR 6.5 6.5 6.3
6 ENU-3EP 148 5/16’’-24 FEMALE 11000 REAR 6.5 6.5 6.3
7 ENA-3SR 148 5/16’’-24 FEMALE 11000 REAR 6.5 6.5 6.3
8 ECG-1PS 73 5/16’’-24 FEMALE 12000 REAR 6.5 6.5 6.3
9 ECU-1EP 73 5/16’’-24 FEMALE 12000 REAR 6.5 6.5 6.3
10 ECG-2PS 123 5/16’’-24 FEMALE 11000 REAR 6.5 6.5 6.3
11 ECU-2EP 123 5/16’’-24 FEMALE 11000 REAR 6.5 6.5 6.3
MODEL NO EXHAUST
TYPE
AIR
INLET
(mm)
HOSE
I.D.
(mm)
AIR
PRESSURE
(KG/CM^2)
FREE
SPEED
(RPM)
TOOL SPINDLE
THREAD